![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
EFB-AA433/868 | EFB-GPx | EFB-MFA4 | EFB-SAB2 | EFB-SAT2 | EFB-VSA1 | |
Frequency | 433/868 MHz | 433 MHz | 868 MHz | 433 MHz | 433/868 MHz | 433/868 MHz | 433 MHz | 868 MHz |
Impedance | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm | 50 Ohm |
Connection | BNC | TNC | Stranded wire | BNC | TNC | Stranded wire | BNC | BNC | TNC | BNC | TNC | SMA | Stranded wire |
Cable | RG 58 | RG 58 | RG 174 | CFD-200 | RG 174 | ||
Cable length | 0 ... 10 m | 0 ... 10 m | 3 m | 3 m | ||
Dimensions | 153 x 40 x 180 mm | ø 400 x 225/455 mm | ø 29 x 145 mm | ø 14,5 x 165 mm | ø 14,5 x 165 mm | ø 49 x 29 mm |
Mounting type | Wall (Angle plate V2A) | Wall (Aluminium angle plate) | Magnetic base | Pluggable | Pluggable | Screwable |
© elseco GmbH 2025