SM...-BD1315 | SM...-BD1513 | SM...-TR | MM...-TR | |
Fibre type | Singlemode | Singlemode | Singlemode | Multimode |
Number of fibres | simplex | simplex | duplex | duplex |
Core/Diameter | 9/125 μm | 9/125 μm | 9/125 μm | 50/125 μm |
Connector | LC | LC | LC | LC |
Wavelength Tx / Rx | 1310 nm / 1550 nm | 1550 nm / 1310 nm | 1310 nm | 850 nm |
Range | 20 km | 40 km | ... | 20 km | 40 km | ... | 20 km | 40 km | ... | 2 km | ... |
© elseco GmbH 2024